Name |
Born |
Died |
Age |
Who |
Cause |
Allen, Jim | 01/01/1954 | 01/07/1993 | 39 | Acquaintence | AIDS |
Amadei, James | 07/28/1945 | 04/28/1988 | 42 | Acquaintence | AIDS |
Bailey, Gary | 01/01/1951 | 11/14/1989 | 38 | Acquaintence | AIDS |
Bardziak, Frank | 01/09/1954 | 11/27/1994 | 40 | Acquaintence | AIDS |
Barlow, Matt | 07/11/1953 | 08/21/1992 | 39 | Friend | AIDS |
Bart, Todd Dunning | 12/22/1967 | 09/11/1991 | 23 | Friend of friend | AIDS |
Beals, Jerry | 08/09/1955 | 05/25/1991 | 35 | Friend | AIDS |
Bean, Chris | 09/06/1957 | 02/26/1991 | 33 | Acquaintence | AIDS |
Bennet, Norah | 12/22/1920 | 06/02/2003 | 82 | Family | Diabetes |
Berg, Paul | 01/01/1959 | 01/09/1989 | 30 | Acquaintence | Murdered |
Bible, Chuck | 03/20/1953 | 09/09/1994 | 41 | Friend of friend | AIDS |
Bodenstein, David | 11/08/1953 | 03/18/1990 | 36 | Acquaintence | AIDS |
Bonneau, Gilles | 07/26/1941 | 12/25/2002 | 61 | Acquaintence | Accident |
Brannigan, Francis L. | 10/13/1918 | 01/10/2006 | 87 | Acquaintence | Heart Disease |
Bremer, Lubov | 09/05/1929 | 09/04/2010 | 80 | Friend | Cancer |
Bryan, Buzz | 01/01/1963 | 03/07/1993 | 30 | Acquaintence | AIDS |
Burton, Bill | | 04/09/2012 | | Friend | Cancer |
Byers, Monte Love | 03/12/1959 | 10/10/2010 | 51 | Friend | Cancer |
Ceyrolles, Bill | 05/26/1951 | 04/17/1994 | 42 | Acquaintence | AIDS |
Chamberlain, Warren | 10/27/1946 | 12/10/1991 | 45 | Friend | AIDS |
Chavez, Ray | 04/21/1953 | 11/11/1988 | 35 | Acquaintence | AIDS |
Check, Ann Rose | 04/09/1955 | 04/29/1993 | 38 | Acquaintence | Heart Disease |
Chelchowski, Robb | 09/07/1954 | 07/16/1992 | 37 | Friend of friend | AIDS |
Church, Jok | 11/28/1949 | 04/29/2016 | 66 | Acquaintence | Heart Disease |
Clement, Steven | 03/03/1960 | 10/17/1990 | 30 | Boyfriend/Sex partner | AIDS |
Cline, Rob | 08/28/1953 | 04/26/2012 | 58 | Acquaintence | Disease |
Coile, Ellen Miller | 02/13/1930 | 11/10/2013 | 83 | Family | Natural Causes |
Coile, Russell C. | 03/11/1917 | 06/04/2011 | 94 | Family | Natural Causes |
Coile, Jr., Russell C. | 11/06/1943 | 11/10/2003 | 60 | Family | Cancer |
Cole, Robert | 01/01/1964 | 02/01/1991 | 27 | Acquaintence | Plane Crash |
Connolly, Richard Patrick | 02/23/1953 | 08/19/1989 | 36 | Friend | AIDS |
Correa-Berger, Bryan | 10/12/1983 | 09/03/2023 | 39 | Boyfriend/Sex partner | Heart Disease |
Da Costa, Tony | 08/02/1951 | 11/14/2011 | 60 | Friend | Stroke |
Dale, Jeffrey | 05/19/1964 | 08/02/1990 | 26 | Friend | AIDS |
Dant, Dante | 01/01/1958 | 06/09/1989 | 31 | Acquaintence | AIDS |
Davis, Oliver | | | | Close friend (visited in hospital) | Accident |
Dawson, Sr., Michael Kenneth | 01/01/1959 | 08/11/2019 | 60 | Friend | Liver Disease |
Deane, David | 02/13/1950 | 05/31/1987 | 37 | Friend of friend | AIDS |
DeHond, Gordon "Gordy" John | 07/18/1938 | 02/03/1990 | 51 | Close friend (visited in hospital) | AIDS |
DeLima, David | 05/10/1959 | 11/09/1990 | 31 | Friend | AIDS |
Dominguez, Jack | 01/01/1956 | 12/01/1991 | 35 | Acquaintence | AIDS |
Drum, Leo | | | | Acquaintence | AIDS |
Dwyer, Jim | | | | Friend | AIDS |
Early, Ellis | 03/30/1947 | 12/26/1995 | 48 | Acquaintence | AIDS |
Edwards, Bob | 01/01/1940 | 10/30/1990 | 50 | Friend | AIDS |
Edwards, Jr., Larry | 01/01/1962 | 04/04/1988 | 26 | Close friend (visited in hospital) | AIDS |
Eisler, Michael | 07/28/1949 | 10/13/1991 | 42 | Friend of friend | AIDS |
Evans, Arthur | 01/01/1965 | 02/02/1992 | 27 | Friend of friend | AIDS |
Ferencz, Jon Trevor | 03/23/1951 | 01/08/1990 | 38 | Acquaintence | AIDS |
Flippen, Ricky | 12/23/1956 | 12/01/1992 | 35 | Acquaintence | AIDS |
Framo, Robert | 07/06/1959 | 04/25/1993 | 33 | Friend | AIDS |
Frank, Colin | 04/12/1941 | 05/27/1989 | 48 | Friend of friend | AIDS |
Franklund, Jeffrey | 12/27/1963 | 11/27/2007 | 43 | Close friend (visited in hospital) | Accident |
Freeman, Hal | | | | Friend of friend | AIDS |
Frey, Gene | | | | Acquaintence | AIDS |
Frisch, Donald | 01/01/1948 | 07/26/1989 | 41 | Close friend (visited in hospital) | AIDS |
Fromm, Richard | 01/01/1950 | 03/17/1990 | 40 | Public figure | AIDS |
Gale, Adam | 11/26/1963 | 11/28/1991 | 28 | Acquaintence | AIDS |
Gaver, Chasen | 01/01/1954 | 03/11/1989 | 35 | Acquaintence | AIDS |
Goode, Violet | | 12/20/2004 | | Family | Cancer |
Grant, Carl | 06/14/1963 | 04/28/1987 | 23 | Acquaintence | AIDS |
Green, David | | | | Public figure | AIDS |
Gregory, Mark Wayne | 10/15/1957 | 09/06/1996 | 38 | Close friend (visited in hospital) | AIDS |
Grooms, Lucius Allen | 06/17/1945 | 12/03/1992 | 47 | Close friend (visited in hospital) | AIDS |
Guarino, George | 01/01/1960 | 03/03/1992 | 32 | Acquaintence | AIDS |
Haber, Harriet | 02/15/1961 | 12/15/2021 | 60 | Acquaintence | Unknown |
Hakes, Larry | 04/11/1942 | 11/01/1986 | 44 | Acquaintence | AIDS |
Hall, Jack (John) | 09/13/1950 | 12/04/2019 | 69 | Friend | Stroke |
Hall, James | 01/01/1962 | 12/10/2005 | 43 | Acquaintence | AIDS |
Hartwig, Larry | | | | Friend | Cancer |
Hayes, Peter | 06/02/1944 | 10/16/1990 | 46 | Acquaintence | AIDS |
Hill, Frank | 01/01/1950 | 12/19/1991 | 41 | Friend of friend | AIDS |
Hill, Gregory Alan | 03/10/1969 | 12/27/2014 | 45 | Boyfriend/Sex partner | Meth OD |
Hovey, Chuck | 06/12/1948 | 05/03/1990 | 41 | Acquaintence | AIDS |
Howe, Martina Fountain | 08/19/1925 | 05/01/2023 | 97 | Acquaintence | Natural Causes |
Huffman, Andrew | 08/16/1960 | 12/08/2020 | 60 | Friend | Heart Disease |
Hughes, Bill | | | | Acquaintence | AIDS |
Jacobs, Jerry | 01/01/1952 | 10/16/1990 | 38 | Friend | AIDS |
Jerome, Mark | 02/11/1965 | 03/04/1993 | 28 | Friend | AIDS |
Jones, Hal | | | | Friend | AIDS |
Jorgensen, Ed | 12/15/1945 | 09/12/1994 | 48 | Close friend (visited in hospital) | AIDS |
Junghans, Michael | 09/23/1959 | 11/11/1990 | 31 | Friend of friend | AIDS |
Kamens, David | 01/01/1971 | 02/28/1992 | 21 | Acquaintence | AIDS |
Kaufer, Michael | 11/05/1948 | 01/26/1989 | 40 | Friend of Spouse | AIDS |
Kavanaugh, Bob | 09/07/1940 | 03/16/1993 | 52 | Acquaintence | AIDS |
Keller, Tom | 02/13/1963 | 03/15/1994 | 31 | Friend of friend | AIDS |
Kendall, Geoffrey Grigsby | 03/31/1958 | 07/22/2010 | 52 | Friend | Heart Disease |
Kent, Ray | 12/02/1957 | 03/12/1989 | 31 | Acquaintence | AIDS |
Killeen, Leonard Nalty | 02/12/1963 | 01/18/1995 | 31 | Friend | AIDS |
Knott, Dean | 01/01/1951 | 08/29/1990 | 39 | Acquaintence | AIDS |
Kruthers, Philip "Phlip" | 07/18/1956 | 01/10/1999 | 42 | Close friend (visited in hospital) | Hepatitis B |
Latter, Martin Craig "Marty" | 01/11/1953 | 05/08/1992 | 39 | Close friend (visited in hospital) | AIDS |
Leacock, Kent | 06/24/1949 | 09/02/1998 | 49 | Acquaintence | AIDS |
Lebow, Gary | 07/15/1962 | 06/27/2000 | 37 | Friend | AIDS |
Lefitz, David | 10/12/1951 | 06/28/2014 | 62 | Friend | Mesothelioma |
Littell, Bob | 12/03/1944 | 12/26/1993 | 49 | Friend | AIDS |
Loke, Hae-Yin | 04/02/1969 | 07/30/2020 | 51 | Friend | Cancer |
Longest, Wayne | 01/01/1953 | 12/12/1992 | 39 | Acquaintence | AIDS |
Lorentzen, Stig | 04/15/1960 | 06/24/1995 | 35 | Acquaintence | AIDS |
MacKenzie, Daniel | 07/21/1990 | 09/05/2021 | 31 | Acquaintence | Accident |
Maddix, John | 02/07/1951 | 12/15/1992 | 41 | Friend | AIDS |
Maruyama, Edith Adams McDonald | 01/09/1938 | 04/15/2022 | 84 | Friend | Cancer |
Mazzaferro, Tom | | 01/13/2003 | | Boyfriend/Sex partner | AIDS |
McClamma, Charles | 02/08/1946 | 04/19/2023 | 77 | Close friend (visited in hospital) | Heart Disease |
McCreight, Bill | 04/13/1944 | 06/09/1990 | 46 | Friend | AIDS |
McCumber, Tony | 12/11/1952 | 05/19/1991 | 38 | Acquaintence | AIDS |
McJimpsey, Jim | 02/16/1948 | 01/13/1996 | 47 | Friend | AIDS |
Meacham, Worthie Paul | 04/14/1961 | 10/09/2022 | 61 | Friend | Unknown |
Medley, Larry | 01/01/1946 | 12/15/1990 | 44 | Acquaintence | AIDS |
Meroney, John | 06/21/1950 | 09/12/1994 | 44 | Friend of friend | Respiratory Failure |
Mollart, Stan | 06/12/1952 | 02/05/2019 | 66 | Acquaintence | Heart Disease |
Morris, Julian M. | 01/01/1942 | 04/18/1993 | 51 | Close friend (visited in hospital) | AIDS |
Morris, Susanna | 04/26/1960 | 01/25/2020 | 59 | Friend | Cancer |
Mosher, Rick | 02/16/1953 | 10/09/1995 | 42 | Friend of friend | AIDS |
Moss, Phil | 01/28/1960 | 03/31/1989 | 29 | Acquaintence | AIDS |
Needham, Paul | 05/18/1965 | 07/14/2015 | 50 | Friend | Sleep Apnea |
Nelson, Walt | | 07/15/1990 | | Friend | AIDS |
Nero, Averil | 01/01/1932 | 11/17/2022 | 90 | Friend of friend | Cancer |
Nero, James John | 10/19/1936 | 07/12/2022 | 85 | Acquaintence | COVID |
O'Hara, Scott | 10/16/1961 | 02/18/1998 | 36 | Public figure | AIDS |
Otley, Jimmy | 07/21/1958 | 08/09/1991 | 33 | Close friend (visited in hospital) | AIDS |
Ott, Steve | | | | Friend of friend | AIDS |
Paglia, Ron | 01/22/1938 | 10/11/1986 | 48 | Acquaintence | AIDS |
Pate, Walter | 01/20/1951 | 09/25/1992 | 41 | Close friend (visited in hospital) | AIDS |
Payne, Jeff | 10/02/1956 | 01/01/1991 | 34 | Acquaintence | AIDS |
Payne-Carter, David | 12/27/1947 | 09/04/1991 | 43 | Acquaintence | AIDS |
Pendolino, Peter | | | | Acquaintence | AIDS |
Perez, Robert L. | 08/14/1964 | 02/28/2017 | 52 | Friend | Sleep Apnea |
Perry, Joe | | | | Acquaintence | AIDS |
Peschel, Stan | | 01/18/2018 | | Boyfriend/Sex partner | Cancer |
Peters, Tom | 01/01/1959 | 01/18/1991 | 32 | Acquaintence | AIDS |
Philyaw, Eugene | 01/01/1953 | 04/11/1992 | 39 | Acquaintence | AIDS |
Pond, Steve | 01/18/1952 | 05/14/1995 | 43 | Boyfriend/Sex partner | AIDS |
Powers, Harry | | | | Friend of Spouse | Heart Disease |
Pulcipher, Jim | 01/11/1949 | 08/11/1991 | 42 | Acquaintence | AIDS |
Riveccio, Mario | 02/10/1949 | 04/16/1988 | 39 | Friend of friend | AIDS |
Robinson, Max | 05/01/1939 | 12/22/1988 | 49 | Public figure | AIDS |
Rockowski, "Big Bob" | 12/31/1956 | 07/12/2003 | 46 | Friend | Heart Disease |
Sarvis, Martin | 07/06/1963 | 10/01/1994 | 31 | Friend | Cancer |
Schulthise, Eric Baird | 09/19/1969 | 02/05/2010 | 40 | Friend of friend | Murdered |
Selby, Alan | 01/01/1929 | 05/02/2004 | 75 | Acquaintence | Emphysema |
Shipp, Jim | 11/30/1929 | 03/16/1994 | 64 | Public figure | Cancer |
Sobus, B.J. | 11/22/1954 | 04/01/1986 | 31 | Friend of friend | AIDS |
Sollmer, Milo | 03/10/1957 | 03/06/1992 | 34 | Acquaintence | AIDS |
Springer III, Joel | 12/11/1948 | 01/01/2017 | 68 | Friend | Respiratory Failure |
Steen, Fred | 01/01/1949 | 09/11/1990 | 41 | Acquaintence | AIDS |
Stelter, Johanna | 09/13/1937 | 03/30/2018 | 80 | Family of Spouse | Alzheimer's |
Stelter, Ron | 03/03/1964 | 07/06/2007 | 43 | Family of Spouse | Surgery |
Taylor, Bill | 01/23/1944 | 07/16/1994 | 50 | Friend | Cancer |
Trevathan, Jr., Henry Lawrence | 06/09/1957 | 04/23/1989 | 31 | Boyfriend/Sex partner | AIDS |
Unger, Rick | 02/09/1946 | 08/11/1992 | 46 | Acquaintence | AIDS |
Valle, Miguel Angel | 11/18/1961 | 04/02/1992 | 30 | Friend of friend | AIDS |
Van Den Broeder, Alan Elmer | 09/05/1953 | 03/07/1990 | 36 | Close friend (visited in hospital) | AIDS |
Veness, Doreen | 05/19/1930 | 11/27/2022 | 92 | Friend | Natural Causes |
Walker, Keith | 01/01/1944 | 06/09/1992 | 48 | Acquaintence | AIDS |
Wallace, Peg | 01/18/1924 | 03/20/2008 | 84 | Family | Cancer |
West, Rick | 09/15/1955 | 07/31/1990 | 34 | Friend of friend | AIDS |
Zadrozny, Ray | 11/23/1957 | 02/09/1987 | 29 | Acquaintence | AIDS |
Ziemba, Stanislav C. | 04/01/1941 | 11/14/1994 | 53 | Friend of friend | AIDS |
Life is eternal; and love is immortal;
and Death is only a horizon;
and a horizon is nothing
save the limit of our sight.
—Rossiter Worthington Raymond (1840-1918)